APARTAMENTS FOR RENT LES DUNES SUITES BENIDORM
Welcome Apartments Les Dunes Suites Benidorm, apartments for rent on the beach front and all with sea views. Your best choice to book an apartment facing the sea in Levante beach
Request Reservation
Fill in the form to consult or request an apartment reservation.

Apartament 1 person
Each suite is composed of living room, kitchen, double bedroom and complete bathroom. The apartment, it has 1 sofa bed. They are equipped with: kitchen, refrigerator, microwave oven, color television with satellite dish, direct telephone and safe-deposit box. Large private terrace overlooking the sea. Air conditioning in summer and heating in winter. Indoor pool, heated in winter.

Apartment 2 people
Each suite is composed of living room, kitchen, double bedroom and complete bathroom. The apartment, it has 1 sofa bed. They are equipped with: kitchen, refrigerator, microwave oven, color television with satellite dish, direct telephone and safe-deposit box. Large private terrace overlooking the sea. Air conditioning in summer and heating in winter. Indoor pool, heated in winter.

Apartament 3 People
Each suite is composed of living room, kitchen, double bedroom and complete bathroom. The apartment, it has 1 sofa bed. They are equipped with: kitchen, refrigerator, microwave oven, color television with satellite dish, direct telephone and safe-deposit box. Large private terrace overlooking the sea. Air conditioning in summer and heating in winter. Indoor pool, heated in winter.

Apartment 4 people
Each suite is composed of living room, kitchen, double bedroom and complete bathroom. The apartment, it has 1 sofa bed. They are equipped with: kitchen, refrigerator, microwave oven, color television with satellite dish, direct telephone and safe-deposit box. Large private terrace overlooking the sea. Air conditioning in summer and heating in winter. Indoor pool, heated in winter.
Availability Apartment 1 person
Occupied
Occupied
Prices Apartment 1 person
Season | From | To | Price |
---|---|---|---|
MARZO 2025 | 2025-03-01 | 2025-03-31 | 70.00 € for day |
ABRIL 2025 | 2025-04-01 | 2025-04-11 | 78.00 € for day |
SEMANA SANTA 2025 | 2025-04-12 | 2025-04-21 | 105.00 € for day |
ABRIL 2025 | 2025-04-22 | 2025-04-30 | 78.00 € for day |
MAYO 2025 | 2025-05-01 | 2025-05-31 | 88.00 € for day |
JUNIO 2025 | 2025-06-01 | 2025-06-30 | 98.00 € for day |
1º QUINCENA JULIO 2025 | 2025-07-01 | 2025-07-15 | 135.00 € for day |
2ª QUINCENA JULIO 2025 | 2025-07-16 | 2025-07-31 | 143.00 € for day |
1ª QUINCENA AGOSTO 2025 | 2025-08-01 | 2025-08-15 | 165.00 € for day |
2ª QUINCENA AGOSTO 2025 | 2025-08-16 | 2025-08-31 | 155.00 € for day |
SEPTIEMBRE 2025 | 2025-09-01 | 2025-09-30 | 132.00 € for day |
OCTUBRE 2025 | 2025-10-01 | 2025-10-31 | 98.00 € for day |
NOVIEMBRE 2025 | 2025-11-01 | 2025-11-30 | 73.00 € for day |
DICIEMBRE 2025 | 2025-12-01 | 2025-12-21 | 73.00 € for day |
NAVIDAD 2025 | 2025-12-22 | 2026-01-06 | 105.00 € for day |
ENERO 2026 | 2026-01-07 | 2026-01-31 | 73.00 € for day |
FEBRERO 2026 | 2026-02-01 | 2026-02-28 | 73.00 € for day |
MARZO 2026 | 2026-03-01 | 2026-03-27 | 73.00 € for day |
Availability Apartment 2-3 people
Occupied
Occupied
Prices Apartment 2-3 people
Season | From | To | Price |
---|---|---|---|
MARZO 2025 | 2025-03-01 | 2025-03-31 | 80.00 € for day |
ABRIL 2025 | 2025-04-01 | 2025-04-11 | 88.00 € for day |
SEMANA SANTA 2025 | 2025-04-12 | 2025-04-21 | 120.00 € for day |
ABRIL 2025 | 2025-04-22 | 2025-04-30 | 88.00 € for day |
MAYO 2025 | 2025-05-01 | 2025-05-31 | 98.00 € for day |
JUNIO 2025 | 2025-06-01 | 2025-06-30 | 108.00 € for day |
1º QUINCENA JULIO 2025 | 2025-07-01 | 2025-07-15 | 135.00 € for day |
2ª QUINCENA JULIO 2025 | 2025-07-16 | 2025-07-31 | 143.00 € for day |
1ª QUINCENA AGOSTO 2025 | 2025-08-01 | 2025-08-15 | 165.00 € for day |
2ª QUINCENA AGOSTO 2025 | 2025-08-16 | 2025-08-31 | 155.00 € for day |
SEPTIEMBRE 2025 | 2025-09-01 | 2025-09-30 | 132.00 € for day |
OCTUBRE 2025 | 2025-10-01 | 2025-10-31 | 110.00 € for day |
NOVIEMBRE 2025 | 2025-11-01 | 2025-11-30 | 83.00 € for day |
DICIEMBRE 2025 | 2025-12-01 | 2025-12-21 | 83.00 € for day |
NAVIDAD 2025 | 2025-12-22 | 2026-01-06 | 120.00 € for day |
ENERO 2026 | 2026-01-07 | 2026-01-31 | 83.00 € for day |
FEBRERO 2026 | 2026-02-01 | 2026-02-28 | 83.00 € for day |
MARZO 2026 | 2026-03-01 | 2026-03-27 | 83.00 € for day |
Availability Apartment 4 people
Occupied
Occupied
Prices Apartment 4 people
Season | From | To | Price |
---|---|---|---|
MARZO 2025 | 2025-03-01 | 2025-03-31 | 88.00 € for day |
ABRIL 2025 | 2025-04-01 | 2025-04-11 | 98.00 € for day |
SEMANA SANTA 2025 | 2025-04-12 | 2025-04-21 | 130.00 € for day |
ABRIL 2025 | 2025-04-22 | 2025-04-30 | 98.00 € for day |
MAYO 2025 | 2025-05-01 | 2025-05-31 | 108.00 € for day |
JUNIO 2025 | 2025-06-01 | 2025-06-30 | 118.00 € for day |
1º QUINCENA JULIO 2025 | 2025-07-01 | 2025-07-15 | 145.00 € for day |
2ª QUINCENA JULIO 2025 | 2025-07-16 | 2025-07-31 | 153.00 € for day |
1ª QUINCENA AGOSTO 2025 | 2025-08-01 | 2025-08-15 | 175.00 € for day |
2ª QUINCENA AGOSTO 2025 | 2025-08-16 | 2025-08-31 | 165.00 € for day |
SEPTIEMBRE 2025 | 2025-09-01 | 2025-09-30 | 142.00 € for day |
OCTUBRE 2025 | 2025-10-01 | 2025-10-31 | 123.00 € for day |
NOVIEMBRE 2025 | 2025-11-01 | 2025-11-30 | 91.00 € for day |
DICIEMBRE 2025 | 2025-12-01 | 2025-12-21 | 91.00 € for day |
NAVIDAD 2025 | 2025-12-22 | 2026-01-06 | 130.00 € for day |
ENERO 2026 | 2026-01-07 | 2026-01-31 | 91.00 € for day |
FEBRERO 2026 | 2026-02-01 | 2026-02-28 | 91.00 € for day |
MARZO 2026 | 2026-03-01 | 2026-03-27 | 91.00 € for day |
BENIDORM – PLAYA DE LEVANTE
APARTAMENTS LES DUNES
Rental of apartments in Benidorm